Manufacturers
No manufacturer
Supplier
INFRARED THERMOMETER IR210 WOHLER adalah Alat Ukur Temperature dengan...
Importir TEDLAR BAG 0.5L, Tedlar Gas Sampling Bag Ready Stock, Sole...
Ready Stock, Area Heat Stress Monitor QT-32 Quest-TSI alat ukur iklim...
Sorbent Tube, Ready Stock Charcoal Sorbent Tube | sering juga disebut...
Medical Skindfold Caliper adalah Alat ukur ketebalan lemak pada tubuh...
Portable Infrared Thermometer YI-400 atau Thermometer Infrared adalah...
Vector Fog C20 ULV Cold Fogger adalah Alat Semprot kabut untuk pembasmi...
Photometer Water Analysis Type PL02B-32P alat analisa kualitas air untuk Faktor Kimia, Faktor Fisik dan Faktor Biology. Jual Photometer Water Analysis Non E-katalog di Indonesia dengan harga yang kompetitif. Informasi harga Photometer Water Analysis dapat di email ke : info@sitoho.com atau SMS : 0812-192-789-42
1 Barang item
Pemberitahuan: Barang terakhir di stok!
Tanggal ketersediaan:
Water Test Kit / Water Analysis
Type : PL02B-32P
Product : Water Id (Germany)
Specification :
A | Portable Photometer Water Analysis | ||
▪ | Panjang Gelombang | : | 390-950nm |
: | 18 panjang gelombang : | ||
410nm, 435nm, 460nm, 485nm, 510nm, | |||
535nm, 560nm, 585nm, 610nm, 645nm, | |||
680nm, 705nm, 730nm, 760nm, 810nm | |||
860nm, 900nm dan 940nm | |||
▪ | Parameter yang diukur | : | Lebih 140 parameter (Option) |
▪ | Sensor Fisik air | : | Tersedia Konektor USB pengukuran |
pH/Conductivity/TDS/ORP dan Suhu | |||
menggunakan probe (optional) | |||
▪ | Koneksi | : | Bluetooth 4.2 |
▪ | Layar Monitor | : | 5.5" Layar Sentuh |
▪ | Kalibrasi | : | Internal kalibrasi |
▪ | Memory | : | Mampu menyimpan lebih 5000 data |
▪ | Pengaturan Jam/waktu | : | Selalu terkini (Real-Time-Clock) |
dengan fungsi kalender | |||
▪ | Mati otomatis | : | 10 menit jika tidak dioperasikan, |
dapat disetting sesuai kebutuhan | |||
▪ | Panduan operator | : | Tersedia intruksi pengukuran pada |
Photometer | |||
▪ | Sumber tenaga | : | 8500 mA Li-Lo-Battery |
▪ | Pilihan Bahasa | : | Tersedia Bahasa Indonesia |
B | Reagent Water Analysis | ||
▪ | Alkalinity | : | 0-500 mg/l (50 test) |
▪ | Ammonia | : | 0-1 mg/l (50 test) |
▪ | Aluminium | : | 0-0.3 mg/l (50 test) |
▪ | Boron | : | 0-2 mg/l (50 test) |
▪ | Bromine | : | 0-13 mg/l (50 test) |
▪ | Besi | : | 0-1 mg/l, (50 test) |
▪ | Chlorida | : | 0-100 mg/l (50 test) |
▪ | Chlorine | : | 0-8.00 mg/l (50 test) |
▪ | Chromium | : | 0-2.2 mg/l (50 test) |
▪ | COD | : | 0-150mg/l (50 test) |
: | 0-1500 mg/l (50 test) | ||
▪ | Fluoride | : | 0-2 mg/l (50 test) |
▪ | Iodine | : | 0-28 mg/l(50 test) |
▪ | Kesadahan | : | 20-500mg/l (50 test) |
▪ | Magnesium | : | 0-100 mg/l (50 test) |
▪ | Mangan | : | 0.2-5 mg/l (50 test) |
▪ | Molybdate | : | 0-15 mg/l (50 test) |
▪ | Nikel | : | 0-7 mg/l (50 test) |
▪ | Nitrat | : | 0-11 mg/l (50 test) |
▪ | Nitrit | : | 0-1500 mg/l (50 test) |
▪ | Ozone | : | 0-5.4 mg/l (50 test) |
▪ | Phosphate | : | 0-80 mg.l (50 test) |
▪ | Phosphour Total | : | 0-52 mg/l (50 test) |
▪ | Potasium | : | 0.7-12 mg/l (50 test) |
▪ | Seng | : | 0-1 mg/l (50 test) |
▪ | Sianida | : | 0.01-0.5 mg/l (50 test) |
▪ | Sulfat | : | 5-100 mg/l (50 test) |
▪ | Sulphide | : | 0.04-0.5 mg/l (50 test) |
▪ | Suspended Solid | : | 0-750 mg/l (tanpa reagent) |
▪ | Tembaga | : | 0-5 mg/l (50 test) |
▪ | Turbidity | : | 0-1000 NTU (50 test) |
▪ | Urea | : | 0.2-5 mg/l (50 test) |
C | Pocket Multiparameter Tester (PH/mV/CON/TDS/SAL/TEMP), 1 unit | ||
▪ | pH/ Resolution | -2.00~16.00 pH / 0.001 pH | |
▪ | ORP | -1999~2000 mV / 0.1/1 mV | |
▪ | Conductivity | 2.00~100.0 mS / 0.01/0.1 mS | |
▪ | TDS | 0.0~1319 ppm / 1.1/1 ppm | |
▪ | Salt | 0.0~999 ppm / 0.1/1ppm | |
▪ | Temperature | 0~110 °C | |
D | Portable DO Meter (1 unit) | ||
▪ | DO range | : | 0-20.00 mg/L |
: | 0-200% (O2 Saturation) | ||
: | 0~50 °C Temperature | ||
▪ | Akuasi | ±0.02+1 digit (DO) | |
±2% FS (O2) | |||
±0.2°C (Temp) | |||
D | Test Kit Uji Bakteri | ||
▪ | E-Coli/Coliform | : | 80 Test |
▪ | Salmonella | : | 80 Tet |
C | Perlengkapan peralatan | ||
1 | Thermoreactor | ||
▪ | Type | : | Dry Temperature Control Valve |
▪ | Vial Cell | : | Vial 16 cell, 16mm |
▪ | Program pemanas Temp | : | 25 sampai 200 °C |
▪ | Power Supply | : | 220 VAC |
2 | Portable Incubator | ||
▪ | Pembacaan suhu | : | Digital (LCD) warna |
▪ | Handle (pegangan) | : | Pada bagian atas dari besi |
▪ | Batas ukur Suhu | : | +5 sampai 50°C |
▪ | Resolusi | : | 0,1 °C |
▪ | Suhu Kontrol | : | PID Inteligent |
▪ | Warming up | : | Kurang dari 10 menit |
▪ | Kapasitas | : | 7,4 L |
▪ | Body | : | Bagian luar dari baja |
Bagian dalam Stainless Steel | |||
3 | Colony Counter | ||
▪ | Pembacaan | : | Digital |
▪ | Layar monitor | : | LCD 3 digit |
▪ | Reset | : | Untuk menghapus hitungan |
▪ | Voltase | : | 220V, 50Hz , 16 watt |
▪ | Ukuran kultur | : | Φ 115mm |
▪ | Batas penghitungan | : | 0-999 |
▪ | Pembesaran | : | 5X, 10X dan pada kaca pembesar |
▪ | Pengitung | : | Tersedia pulpen otomatis |
4 | Plastic carrying-case with foam insert | ||
5 | Glass Vial 24mm x 10ml (4 pcs) | ||
6 | light shield (1 pcs) | ||
7 | Vial adapter 24mm (1 pcs) | ||
8 | Stirring rod 10,5cm (1 pcs) | ||
9 | Plastic syringe 10ml (1 pcs) | ||
10 | Professional pipette with 2 tips cap 1-10ml (1 set) | ||
11 | Turbidity calibration 0.5 / 10 / 1000NTU 10ml (1 set) | ||
12 | Vial cleaning brush (1 pcs) | ||
13 | Microfibre cleaning cloth for vials (1 pcs) | ||
14 | Bluetooth USB dongle (1 pcs) | ||
15 | Charger with cable (USB-Type-C) | ||
16 | Standard Solution DO | ||
17 | Standard Solution pH 4 dan 7 | ||
18 | Standard Solution Cond. 1413 µS | ||
19 | Aquades Sterill (500 ml) | ||
20 | Buku petunjuk penggunaan alat |
No customer reviews for the moment.
Reference: WATCOM-492
Water Contamination Monitoring Test Kit Watcom-492 adalah Alat monitoring...
Reference: WWT-09
WASTE WATER TEST KIT WWT-09 adalah alat uji atau alat untuk monitoring...
Reference: WT8-G
Jual Alat Ukur Kualitas Air di Indonesia atau Digital Water Test Kit Type...
Reference: Siwatek-01
Simpe Water Test Kit For Puskesmas type SIWATEK-01 adalah Alat untuk Analisa...
Reference: Siwatek-15
Ready Stock | Simple Water Test Kit | Siwatek-15 adalah Alat uji kualitas air...
Reference: Asisten Teknisi Sanitarian
SIMPLE WATER TEST KIT FOR PUSKESMAS | SIWATEK-03 | adalah test kit untuk...
Reference: Siwatek-10G
Jual Simple Water Test Kit SIWATEK-10G di Indonesia, Simple Water Test Kit...
Reference: SRT-3537
Peralatan Surveilans Kualitas Air Minum Rumah Tangga SRT-3537 merupakan alat...
Reference: PL02B-6P
Alat ukur kadar Nitrit, Nitrat, Amonia, Sianida, Fosfat, COD dengan...
Reference: 8000-12P
Jual Multi-parameter Water Quality Analyzer atau Alat uji kualitas air...